TradingView

Tuesday, May 1, 2018

KLCI Daily Closed Index observation @ April 2018

KLCI Daily Closed Index observation


KLCI Daily Closed Index observation
2012: Min 1504; max 1688; gap 184; Average 1603; up-trend
2013: Min 1613; max 1872; gap 259; Average 1742; up -trend
2014: Min 1672; max 1892; gap 220; Average 1838; down-trend
2015: Min 1532: max 1862; gap 330; Average 1726; down-trend
2016: Min 1600; max 1727; gap 127; Average 1660; down-trend
2017: Min 1635; max 1796; gap 161; Average 1744; up-trend
2018 April: Min 1782; max 1895; gap 113; Average 1848; up-trend

https://www.facebook.com/groups/203715566878990/




Disclaimers:
The raw data are extracted from internet without further validation. 
Readers are advised to refer to the official published financial figures of the mentioned listed company. 
This post is intended for educational purposes. This is not a buy/sell/hold call. Trade at your own risk.

No comments:

Post a Comment